The Nintendo Switch is a little lacking in the storage department, but do you really need that extra microSD card?
The Nintendo Switch is going its own way for the ninth generation, with Nintendo diversifying even further from the consoles offered by PlayStation and Microsoft. One of these changes in direction is sticking with a small internal storage capacity – just 25.9GB after OS requirements – but allowing users to upgrade that space through microSD cards. By comparison, the latest consoles from Sony and Microsoft come with 1TB of memory on board.
Mar 3, 2017 - Nintendo Switch users looking to play their downloaded games on multiple. For the Nintendo Network ID of the Wii U and Nintendo 3DS. You need a Nintendo Account to buy games in the Switch eShop, and any purchases you. Save games — or, in fact, any way to move them off the console they were. Any save data already on the downloadable version of the software will be overwritten during the transfer process. Connect to the Nintendo eShop and download the 'Save Data Transfer Tool.' And tap the transfer button when ready to transfer save data. Do not turn the power OFF or remove the Game Card during the save data transfer process.
Need more storage on your Nintendo Switch?
So how much space do you actually need for each game? We've taken a look at the download sizes for the available games currently on the Australian eShop. These sizes do not include potential future patches that may add to the core download size, and obviously don’t include future DLC.
Use Eshop Download Game Save On Any 3ds Pc
Title | File Size |
---|---|
1-2 Switch | 1.3GB |
36 Fragments of Midnight | 53.0MB |
88 Heroes - 98 Heroes Edition | 407MB |
ACA NEOGEO AERO FIGHTERS 2 | 93.0MB |
ACA NEOGEO ALPHA MISSION II | 76.0MB |
ACA NEOGEO ART OF FIGHTING | 102MB |
ACA NEOGEO ART OF FIGHTING 3 | 146MB |
ACA NEOGEO BLAZING STAR | 96.0MB |
ACA NEOGEO BLUE'S JOURNEY | 80.0MB |
ACA NEOGEO BURNING FIGHT | 77.0MB |
ACA NEOGEO FATAL FURY | 80.0MB |
ACA NEOGEO FATAL FURY 2 | 85.0MB |
ACA NEOGEO FATAL FURY SPECIAL | 110MB |
ACA NEOGEO GAROU: MARK OF THE WOLVES | 147MB |
ACA NEOGEO GALAXY FIGHT: UNIVERSAL WARRIORS | 98.0MB |
ACA NEOGEO LAST RESORT | 85.0MB |
ACA NEOGEO MAGICAL DROP II | 86.0MB |
ACA NEOGEO MAGICIAN LORD | 102MB |
ACA NEOGEO METAL SLUG | 100MB |
ACA NEOGEO METAL SLUG 2 | 94.0MB |
ACA NEOGEO METAL SLUG 3 | 174MB |
ACA NEOGEO METAL SLUG X | 108MB |
ACA NEOGEO MUTATION NATION | 82.0MB |
ACA NEOGEO NAM-1975 | 88.0MB |
ACA NEOGEO OVER TOP | 80.0MB |
ACA NEOGEO PUZZLED | 86.0MB |
ACA NEOGEO ROBO ARMY | 83.0MB |
ACA NEOGEO SAMURAI SHODOWN | 96.0MB |
ACA NEOGEO SAMURAI SHODOWN IV | 115MB |
ACA NEOGEO SENGOKU | 77.0MB |
ACA NEOGEO SHOCK TROOPERS | 128MB |
ACA NEOGEO SHOCK TROOPER 2nd Squad | 135MB |
ACA NEOGEO SPIN MASTER | 84.0MB |
ACA NEOGEO STREET HOOP | 81.0MB |
ACA NEOGEO SUPER SIDEKICKS | 93.0MB |
ACA NEOGEO THE KING OF FIGHTERS '94 | 109MB |
ACA NEOGEO THE KING OF FIGHTERS '95 | 148MB |
ACA NEOGEO THE KING OF FIGHTERS '98 | 193MB |
ACA NEOGEO THE KING OF FIGHTERS '99 | 128MB |
ACA NEOGEO THE KING OF FIGHTERS 2000 | 131MB |
ACA NEOGEO TURF MASTERS | 101MB |
ACA NEOGEO WAKU WAKU 7 | 139MB |
ACA NEOGEO WORLD HEROES PERFECT | 135MB |
ACA NEOGEO ZED BLADE | 74.0MB |
Arcade Archives Mario Bros. | 71.0MB |
ARMS | 2.6GB |
Astro Bears Party | 256MB |
Astro Duel Deluxe | 321MB |
Axiom Verge | 176MB |
Azure Striker GUNVOLT: STRIKER PACK | 2.8GB |
Beach Buggy Racing | 119MB |
Ben 10 | 2.6GB |
Binaries | 429MB |
Blaster Master Zero | 324MB |
BOOST BEAST | 295MB |
Brave Dungeon + Dark Witch's Story:COMBAT | 876MB |
Bulb Boy | 875MB |
BUTCHER | 146MB |
Cars 3: Driven to Win | 4.5GB |
Cartoon Network: Battle Crashers | 159MB |
Cat Quest | 238MB |
Cave Story+ | 268MB |
Chess Ultra | 2.1GB |
Conga Master Party! | 488MB |
Dark Witch Music Episode: Rudymical | 276MB |
Death Squared | 558MB |
DEEMO | 2.3GB |
De Mambo | 547MB |
Disgaea 5 Complete | 6.2GB |
Don't Knock Twice | 1.5GB |
DOOM | 21.3GB |
Double Dragon 4 | 1.0GB |
Dragon Ball Xenoverse 2 | 6.4GB |
Earth Atlantis | 689MB |
Elliot Quest | 162MB |
Farming Simulator: Nintendo Switch Edition | 2.7GB |
Fate/EXTELLA: The Umbral Star | 3.0GB |
FAST RMX | 838MB |
FIFA 18 | 13.5GB |
Fire Emblem Warriors | 13.1GB |
Flip Wars | 418MB |
forma.8 | 701MB |
Golf Story | 1.2GB |
GoNNER | 344MB |
Graceful Explosion Machine | 318MB |
Gunbarich | 493MB |
Has-Been Heroes | 1.2GB |
Heroes of the Monkey Tavern | 1.7GB |
Human Resource Machine | 103MB |
I am Setsuna | 1.3GB |
I and Me | 374MB |
IMPLOSION | 4.8GB |
Infinite Minigolf | 1.7GB |
INVERSUS DELUXE | 76.0MB |
IRONCAST | 575MB |
Just Dance 2017 | 12.5GB |
Just Dance 2018 | 6.9GB |
JYDGE | 628MB |
Kamiko | 112MB |
Kingdom: New Lands | 452MB |
King Oddball | 61.0MB |
Knight Terrors | 54.0MB |
Koi DX | 454MB |
L.A. Noire | 27.4GB |
League of Evil | 55.0MB |
LEGO City Undercover | 8.7GB |
LEGO Worlds | 2.8GB |
Levels+: Addictive Puzzle Game | 143MB |
Lichtspeer: Double Speer Edition | 619MB |
Little Inferno | 116MB |
Lovers in a Dangerous Spacetime | 423MB |
Maria The Witch | 71.0MB |
Mario + Rabbids Kingdom Battle | 2.4GB |
Mario Kart 8 Deluxe | 6.8GB |
Metal Slug 3 | 161MB |
Mighty Gunvolt Burst | 52.0MB |
Minecraft: Nintendo Switch Edition | 911MB |
Minecraft: Story Mode - The Complete Adventure | 4.3GB |
Monopoly | 3.6GB |
Monster Jam: Crush It! | 1.1GB |
Moon Hunters | 1.7GB |
Morphite | 586MB |
Mr. Shifty | 4.5GB |
NAMCO MUSEUM | 917MB |
NBA 2K18 | 23.0GB |
NBA Playgrounds | 9.6GB |
Neon Chrome | 202MB |
NeuroVoider | 152MB |
New Frontier Days: Founding Pioneers | 848MB |
Nights of Azure 2: Bride of the New Moon | 6.9GB |
Ninja Shodown | 222MB |
Oceanhorn: Monster of Uncharted Seas | 280MB |
Octodad: Dadliest Catch | 682MB |
One Piece: Unlimited World Red | 10.4GB |
Othello | 11MB |
Overcooked | 979MB |
Oxenfree | 2.2GB |
Pankapu | 1.7GB |
PAN-PAN A tiny big adventure | 112MB |
Party Golf | 1.2GB |
Phantom Trigger | 702MB |
Physical Contact: 2048 | 180MB |
Physical Contact: Picture Place | 159MB |
Physical Contact: Speed | 286MB |
PICROSS S | 72.0MB |
Piczle Lines DX | 240MB |
Pokken Tournament DX | 3.2GB |
Putty Pals | 391MB |
Puyo Puyo Tetris | 1.0GB |
Puzzle Adventure Blockle | 212MB |
Qbics Paint | 66.0MB |
Quest of Dungeons | 72.0MB |
Rayman Legends: Definitive Edition | 2.9GB |
R.B.I. Baseball 17 | 3.4GB |
Retro City Rampage DX | 24.0MB |
Revenant Saga | 194MB |
Robonauts | 693MB |
Rocket Fist | 381MB |
Rocket League | 4.8GB |
Rock'N Racing Off Road DX | 396MB |
Rogue Trooper Redux | 6.8GB |
Semispheres | 211MB |
Severed | 148MB |
Shantae: Half-Genie Hero | 1.8GB |
Shephy | 185MB |
Shock Troopers | 115MB |
Shovel Knight: Specter of Torment | 147MB |
Shovel Knight: Treasure Trove | 148MB |
Slime-san | 1.1GB |
Sine Mora EX | 999MB |
Sky Ride | 347MB |
Snake Pass | 4.2GB |
Snipperclips -Cut It Out Together | 949MB |
Sonic Forces | 6.6GB |
Sonic Mania | 372MB |
Sparkle 2 | 110MB |
Sparkle 2 EVO | 248MB |
Spellspire | 49.0MB |
Spelunker Party! | 3.3GB |
Splasher | 1.2GB |
Splatoon 2 | 3.6GB |
Squareboy vs Bullies: Arena Edition | 109MB |
Stardew Valley | 913MB |
Steamworld Dig 2 | 246MB |
STRIKERS1945 | 93.0MB |
Super Beat Sports | 1.8GB |
Super Bomberman R | 2.1GB |
Super Mario Odyssey | 5.3GB |
Super Ping Pong Trick Shot | 255MB |
Syberia | 1.3GB |
Tallowmere | 58.0MB |
The Binding of Isaac: Afterbirth+ | 599MB |
The Bridge | 179MB |
The Count Lucanor | 376MB |
The Elder Scrolls V: Skyrim | 14.3GB |
The Flame in the Flood: Complete Edition | 1.8GB |
The Jackbox Party Pack | 1.2GB |
The Jackbox Party Pack 2 | 675MB |
The Jackbox Party Pack 3 | 1.5GB |
The Jackbox Party Pack 4 | 999MB |
The King of Fighters ’98 | 180MB |
The Legend of Zelda: Breath of the Wild | 13GB |
The LEGO NINJAGO Movie Videogame | 7.5GB |
The Mummy Demastered | 716MB |
Thimbleweed Park | 1.3GB |
This is the Police | 1.0GB |
Thumper | 697MB |
Time Recoil | 258MB |
Tiny Barbarian DX | 159MB |
Touhou Kobuto V: Burst Battle | 1.0GB |
Tower of Babel | 863MB |
Transcripted | 1.1GB |
Troll and I | 6.3GB |
Tumbleseed | 706MB |
Tumblestone | 862MB |
Ultra Hyperball | 182MB |
Ultra Street Fighter II The Final Challengers | 2.7GB |
Unbox: Newbie's Adventure | 3.4GB |
UNO | 1.9GB |
Use Your Words | 1.0GB |
Vaccine | 309MB |
Violett | 726MB |
Voez | 620MB |
Volgarr the Viking | 157MB |
Vroom in the Night Sky | 810MB |
Waku Waku 7 | 117MB |
Wheels of Aurelia | 406MB |
Wonder Boy: The Dragon's Trap | 888MB |
World Heroes Perfect | 122MB |
World of Goo | 131MB |
Wulverblade | 2.5GB |
Xenoblade Chronicles 2 | 13.0GB |
Yono and the Celestial Elephants | 1.1GB |
ZOMBIE GOLD RUSH | 106MB |
Looking for something to play on your Switch this week? Check out our complete guide to every Nintendo Switch game.
Switch review
Every week, finder compares prices on the latest games from Australia's leading retailers. Clicking the link in the comparison table will take you directly to the item's product page on the retailer's website. Finder receives a small percentage when you purchase a game via finder's price comparison.
I'm upgrading SD card size, but my save files from 3DS games don't transfer over. What now?
So, my situation is this:
Due to the amount of digital content I'm purchasing on the eShop, I figured it's time that I went and increase my SD card size from 4 GB to 32 GB. I went ahead and ordered this for my 3DS:
I followed Nintendo's instructions on how to transfer data between SD cards:
Games On 3ds Eshop
Once I did that, it was disappointing to see that none of my eShop purchases made it to my new SD card. The only thing that transfered were my Ambassador games and Pokedex 3D. I have no idea why Pokedex 3D was there b/c I deleted that when I bought Pokedex 3D Pro a while back. Not only that, but when I re-downloaded all my games from the e-Shop, it turns out there's no save file for any of the games. The games being Mario Kart 7, Fractured Soul, and Pokemon Y. When I start them up, they create a save file for the game as if it were started for the first time.
EDIT: Ok, so here's something you all should know. This happens to be my 2nd 3DS. Due to that, I had to do a System Transfer at one point. I think I may have messed up the transfer at one point when transferring data between SD cards because I actually went from 2 GB to 4 GB during that process. I don't honestly remember what happened, but I think that after the System Transfer my new SD card never went through the data transfer properly because I thought System Transfer took care of that. I think I formatted the 2GB SD card before I could transfer the data, but everything seemed fine except for Ambassador games I had to re-download. I didn't lose any pictures, Miis, MiiPlaza data or anything like that. I did, however lose my GBA game save data, so I had to replay them again.
Best Nintendo 3ds Eshop Games
The reason I'm saying this is because whenever I copy data from my 4GB SD card that has been used by my 3DSXL since I bought it, the new SD card that I transfer it shows all my data from my OLD 3DS SYSTEM before I did my system transfer. My Ambassador GBA games have different save files; mainly Metroid Fusion. I distinctively remembering being frustrated for the save files not being transferred over, and after right now with my 4GB and my 32 GB, they both have different save files, even though I copied from the 4 GB to the 32 GB SD card. And copying over the recent stuff from my SD card just brings up all my old stuff on the new 32GB SD card...that does not make sense at all :/